Represents a sheet cell.
Inherits: UIContentElement : UIElementBaseName | Type | Description |
---|---|---|
ColSpan | Int32? | Merging of the columns. |
RowSpan | Int32? | Merging of the lines. |
Bold | Boolean? | Semibold font. If not specified, inherited from the parent string. |
Italic | Boolean? | Italic font. If not specified, inherited from the parent string. |
Underline | Boolean | Underlined text. |
Vertical | Boolean | Vertical orientation of the text in the cell. Auto wrapping is not supported. To break to another line, include "\n" in the text. |
Align | TextAlign | Horizontal text alignment. |
VAlign | VerticalAlign | Vertical text alignment. |
GroupIndent | Boolean | Indentation for hierarchical members. Used if the cell is in the SheetTreeSection section. |
DataType | DataType | Data type. It is used if there is no binding in the cell, and when exporting, you need to set the specified data type. |
MinWidth | Length | The cell minimum width. |
CssClass | String | The css classes which should be added to the cell. |
Fill | Bind |
Always binding. The color to fill the background of the cell. Used
to fill with a background color that depends on the data. Uses
background-color css property background-color.
Not compatible with the CssStyle .
|
CssStyle | Bind |
Always binding. Cell css rules. The property should return an object.
Property name is css property, value is corresponding value. You can use
camelCase notation in property names, for example, the
background-color property can be represented as backgroundColor .
Not compatible with the Fill property.
|
Basic element properties |