Represents a table.
Inherits: Control : UIElement : UIElementBaseContent property: Rows
Name | Type | Description |
---|---|---|
Rows | Collection TableRow | Table body rows. |
Header | Collection TableRow | Table header rows. |
Footer | Collection TableRow | Table footer rows. |
Columns | Collection TableColumn | Table columns. |
ItemsSource | Array | Always a binding (Bind) Data source for retrieving the table body rows. |
Border | Boolean | The frame around the table. |
Compact | Boolean | Compact table display style. |
Hover | Boolean | Highlighting a row upon mouse hover. |
Striped | Boolean | Coloring of the table "with stripes" with highlighting of even and odd rows. |
GridLines | GridLinesVisibility |
Displaying the grid. Possible values:
|
Background | TableBackgroundStyle |
Background color. Possible values:
|
CellSpacing | CellSpacingMode |
Distance between cells. If specified, then each cell will be displayed separately. Possible values:
|
Base item properties |